New Securities Cases
| Company | Stock Ticker | Class Period | Lead Plaintiff Motion Deadline |
|---|---|---|---|
| Amyris, Inc. | AMRS | 04/29/2011 to 02/08/2012 | 07/15/2013 |
| Aveo Pharmaceuticals, Inc. | AVEO | 01/03/2012 to 05/01/2013 | 07/08/2013 |
| Delcath Systems, Inc. | DCTH | 04/21/2010 to 05/02/2013 | 07/08/2013 |
| Digital Generation, Inc. | DGIT | 06/20/2011 to 02/19/2013 | 07/01/2013 |
| Ventrus Biosciences, Inc. | VTUS | 12/17/2010 to 06/25/2012 | 07/08/2013 |
| Vitamin Shoppe, Inc. | VSI | 05/08/2012 to 02/25/2013 | 07/08/2013 |
