New Securities Cases
| Company | Stock Ticker | Class Period | Lead Plaintiff Motion Deadline |
|---|---|---|---|
| Amedisys, Inc. | AMED | 02/23/2010 to 05/13/2010 | 08/09/2010 |
| Andarko Petroleum Corporation | APC | 06/12/2009 to 06/09/2010 | 08/23/2010 |
| Axsys Technologies, Inc. | had traded as AXYS | 06/09/2009 to 09/02/2009 | 08/16/2010 |
| BP, plc | BP | 04/16/2009 to 05/21/2010 | 07/20/2010 |
| Canadian Solar, Inc. | CSIQ | 05/26/2009 to 06/01/2010 | 08/02/2010 |
| Celera Corporation | CRA | 04/24/2008 to 07/22/2009 | 08/13/2010 |
| China North East Petroleum Holdings Limited | NEP | 08/14/2009 to 05/26/2010 | 08/10/2010 |
| Diebold, Inc. | DBD | 06/30/2005 to 01/15/2008 | 08/30/2010 |
| Las Vegas Sands Corporation | LVS | 08/01/2007 to 11/06/2008 | 07/26/2010 |
| LG Display Co., Ltd. | LPL | 07/16/2004 to 11/13/2008 | 08/02/2010 |
| Sembcorp Utilities/Cascal N.V. | HOO | 05/21/2010 to 05/21/2010 | 08/09/2010 |
| Stewardship Credit Arbitrage Fund, LLC | 02/07/2006 to 10/07/2008 | 08/23/2010 | |
| Thor Industries, Inc. | THO | 11/30/2009 to 06/10/2010 | 08/24/2010 |
| TierOne Corporation | TONE.PK | 08/08/2008 to 05/14/2010 | 07/20/2010 |
| Transocean Ltd. | RIG | 08/05/2009 to 05/07/2010 | 07/12/2010 |
