New Securities Cases
| Company | Stock Ticker | Class Period | Lead Plaintiff Motion Deadline |
|---|---|---|---|
| Affymax, Inc. | AFFY | 12/08/2011 to 02/22/2013 | 04/29/2013 |
| Atlantic Power Corporation | AT | 08/08/2012 to 02/28/2013 | 05/08/2013 |
| Diodes, Inc. | DIOD | 02/09/2011 to 06/09/2011 | 05/14/2013 |
| Epocrates, Inc. | EPOC | 02/02/2011 to 08/09/2011 | 05/07/2013 |
| Impax Laboratories, Inc. | IPXL | 06/06/2011 to 03/04/2013 | 05/06/2013 |
| ITT Educational Services, Inc. | ITT | 04/22/2010 to 02/25/2013 | 05/10/2013 |
| Maxwell Technologies, Inc. | MXWL | 04/28/2011 to 03/07/2013 | 05/13/2013 |
| Navistar International Corporation | NAV | 11/03/2010 to 08/01/2012 | 05/20/2013 |
| Netflix, Inc. | NFLX | 07/03/2012 to 07/24/2012 | 04/22/2013 |
| Poseidon Concepts Corp. | POOSF | 05/09/2012 to 02/14/2013 | 04/24/2013 |
| Spectrum Pharmaceuticals, Inc. | SPPI | 08/08/2012 to 03/12/2013 | 05/13/2013 |
| Tangoe, Inc. | TNGO | 12/20/2011 to 09/05/2012 | 04/29/2013 |
| VeriFone Systems, Inc. | PAY | 12/14/2011 to 02/19/2013 | 05/06/2013 |
